Difference between revisions of "CurrentFeatures"
From JOTA-JOTI Wiki
m (→Web Technology) |
m (→Groups: JamPuz) |
||
(2 intermediate revisions by one user not shown) | |||
Line 37: | Line 37: | ||
==A registered user== | ==A registered user== | ||
− | *gets an e-mail address (username@201*.jotajoti.org - mails will be forwarded to the e-mail address they entered during registration) | + | * gets an e-mail address (username@201*.jotajoti.org - mails will be forwarded to the e-mail address they entered during registration) |
− | *gets their username registered at ScoutLink's IRC Nickserv | + | * gets their username registered at ScoutLink's IRC Nickserv |
− | *gets added to the contact list and can search that list for other participants | + | * gets added to the contact list and can search that list for other participants |
− | *gets location of their stations displayed on GoogleMaps/GoogleEarth (stations can also be searched) | + | * gets location of their stations displayed on Openstreetmap/GoogleMaps/GoogleEarth (stations can also be searched) |
− | *can generate a participation certificate | + | * can generate a participation certificate |
− | *can send and receive JOTI validation cards | + | * can send and receive JOTI validation cards |
− | *can get a radio call sign list of all registered users/groups that entered a call sign | + | * can get a radio call sign list of all registered users/groups that entered a call sign |
− | *can change their e-mail address (which they entered during installation and where all mails are getting forwarded to) | + | * can change their e-mail address (which they entered during installation and where all mails are getting forwarded to) |
− | *can change their password | + | * can change their password |
+ | * can login to this Wiki | ||
+ | * change displayed language | ||
===Groups=== | ===Groups=== | ||
− | *groups get a JID code and can play '''JamPuz''' (add codes, get results displayed on Bingo card, create certificate) | + | * groups get a JID code and can play '''JamPuz''' (add codes, get results displayed on Bingo card, create certificate) |
** 'Normal' Bingo | ** 'Normal' Bingo | ||
** Country-Bingo | ** Country-Bingo | ||
− | *challenge (Brazilian game) | + | * challenge (Brazilian game) |
** enter Task results | ** enter Task results | ||
** automatic scoring where possible | ** automatic scoring where possible | ||
Line 57: | Line 59: | ||
** list of all participating groups and results | ** list of all participating groups and results | ||
** display scoring at the end of JOTA-JOTI (probably on sunday evening) | ** display scoring at the end of JOTA-JOTI (probably on sunday evening) | ||
− | *groups can create a '''Weblog''' | + | * groups can create a '''Weblog''' |
− | **Upload and comment photos/videos (including naming photographer) | + | ** Upload and comment photos/videos (including naming photographer) |
− | **Upload and name media | + | ** Upload and name media |
− | **Add most interesting contact, country of it and describe why | + | ** Add most interesting contact, country of it and describe why |
− | **Select all countries where contacts were made | + | ** Select all countries where contacts were made |
− | **Upload a logbook | + | ** Upload a logbook |
− | **Add information/photo of Tower (height, what kind of etc.) | + | ** Add information/photo of Tower (height, what kind of etc.) |
− | **Add information about JOTA station | + | ** Add information about JOTA station |
− | ***City | + | *** City |
− | ***Call sign | + | *** Call sign |
− | ***Number of radio amateurs | + | *** Number of radio amateurs |
− | **Add information about JOTI station | + | ** Add information about JOTI station |
− | ***Number of computers | + | *** Number of computers |
− | ***Connection to the internet | + | *** Connection to the internet |
− | **Add information about activities | + | ** Add information about activities |
− | **Add information about participants (number of cub scouts, venture scouts, male/female etc.) | + | ** Add information about participants (number of cub scouts, venture scouts, male/female etc.) |
− | **Add comment | + | ** Add comment |
− | **Add author(s) | + | ** Add author(s) |
− | **Add URL of website | + | ** Add URL of website |
+ | * Invite individuals to the group | ||
+ | ** Individuals can add JIDs for the group and display the Jampuz pages of the group | ||
==Extra== | ==Extra== |
Latest revision as of 10:30, 31 August 2014
Contents
List of features that we already have in the current website
- Registration by
- selecting to by an individual or a group
- choosing a username and a password
- entering your e-mail address twice
- selecting country, Scout Association and language
- Verification process of used e-mail address with ability to change (wrong) e-mail address and restart verification process
- Ability to enter information about the individual/group:
- Name of the Scout group
- City of the Scout group
- City of the station
- Country of the station
- Location of the station (longitude/latitude - may also be selected from map)
- Radio QTH-Locator
- Participation in JOTA and/or JOTI
- Radio Call Sign
- Address of homepage
- Address of webcam
- Section (Cub Scout, Venture Scout, Rover, Leader etc.)
- Times of participation (Friday evening, Friday night, Saturday morning ...)
- Languages to understand
- Station modes (select):
- IRC and IRC Nickname
- IM and IM username
- Voice Chat/TeamSpeak
- SIP and SIP address
- Video Chat
- Radio HF
- Radio VHF and Relay/QRG
- EchoLink and Node No.
- Packet Radio and Digipeater call sign
- Time zone
- Unit of length
- Message to the world
- Scout Associations (NJC) can requested special information from individual/groups members (e.a. order badges)
A registered user
- gets an e-mail address (username@201*.jotajoti.org - mails will be forwarded to the e-mail address they entered during registration)
- gets their username registered at ScoutLink's IRC Nickserv
- gets added to the contact list and can search that list for other participants
- gets location of their stations displayed on Openstreetmap/GoogleMaps/GoogleEarth (stations can also be searched)
- can generate a participation certificate
- can send and receive JOTI validation cards
- can get a radio call sign list of all registered users/groups that entered a call sign
- can change their e-mail address (which they entered during installation and where all mails are getting forwarded to)
- can change their password
- can login to this Wiki
- change displayed language
Groups
- groups get a JID code and can play JamPuz (add codes, get results displayed on Bingo card, create certificate)
- 'Normal' Bingo
- Country-Bingo
- challenge (Brazilian game)
- enter Task results
- automatic scoring where possible
- manual scoring by team members
- list of all participating groups and results
- display scoring at the end of JOTA-JOTI (probably on sunday evening)
- groups can create a Weblog
- Upload and comment photos/videos (including naming photographer)
- Upload and name media
- Add most interesting contact, country of it and describe why
- Select all countries where contacts were made
- Upload a logbook
- Add information/photo of Tower (height, what kind of etc.)
- Add information about JOTA station
- City
- Call sign
- Number of radio amateurs
- Add information about JOTI station
- Number of computers
- Connection to the internet
- Add information about activities
- Add information about participants (number of cub scouts, venture scouts, male/female etc.)
- Add comment
- Add author(s)
- Add URL of website
- Invite individuals to the group
- Individuals can add JIDs for the group and display the Jampuz pages of the group
Extra
- users can get appointed as National JOTA-JOTI Coordinator/Organizer (NJC), that do have access to registration data of "their" registered users (will also be sent via e-mail)
- Export as csv-file
Web Technology
- HTML5
- CSS3